career Comparison
Compare key metrics between Buyers and Purchasing Agents and Computer Programmers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Buyers and Purchasing Agents | Computer Programmers |
|---|---|---|
| soc | 13-1020 | 15-1251 |
| title | Buyers and Purchasing Agents | Computer Programmers |
| onet code | N/A | 15-1251.00 |
| description | N/A | Create, modify, and test the code and scripts that allow computer applications to run. Work from specifications drawn up by software and web developers or other individuals. May develop and write computer programs to store, locate, and retrieve specific documents, data, and information. |
| job zone | N/A | 4 |
| major group | 13 | 15 |
| tot emp | 486,900 | 109,870 |
| a mean | 81,720 | 103,640 |
| a median | 75,650 | 98,670 |
| a pct10 | 46,460 | 52,190 |
| a pct25 | 58,670 | 71,860 |
| a pct75 | 99,190 | 128,960 |
| a pct90 | 127,520 | 162,090 |
| h mean | 39 | 49 |
| h median | 36 | 47 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.