career Comparison
Compare key metrics between Buyers and Purchasing Agents and Compensation, Benefits, and Job Analysis Specialists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Buyers and Purchasing Agents | Compensation, Benefits, and Job Analysis Specialists |
|---|---|---|
| soc | 13-1020 | 13-1141 |
| title | Buyers and Purchasing Agents | Compensation, Benefits, and Job Analysis Specialists |
| onet code | N/A | 13-1141.00 |
| description | N/A | Conduct programs of compensation and benefits and job analysis for employer. May specialize in specific areas, such as position classification and pension programs. |
| job zone | N/A | 4 |
| major group | 13 | 13 |
| tot emp | 486,900 | 102,370 |
| a mean | 81,720 | 82,920 |
| a median | 75,650 | 77,020 |
| a pct10 | 46,460 | 48,300 |
| a pct25 | 58,670 | 59,700 |
| a pct75 | 99,190 | 99,210 |
| a pct90 | 127,520 | 128,830 |
| h mean | 39 | 39 |
| h median | 36 | 37 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.