career Comparison
Compare key metrics between Buyers and Purchasing Agents and Community and Social Service Specialists, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Buyers and Purchasing Agents | Community and Social Service Specialists, All Other |
|---|---|---|
| soc | 13-1020 | 21-1099 |
| title | Buyers and Purchasing Agents | Community and Social Service Specialists, All Other |
| onet code | N/A | 21-1099.00 |
| description | N/A | All community and social service specialists not listed separately. |
| job zone | N/A | N/A |
| major group | 13 | 21 |
| tot emp | 486,900 | 110,390 |
| a mean | 81,720 | 58,360 |
| a median | 75,650 | 54,940 |
| a pct10 | 46,460 | 36,470 |
| a pct25 | 58,670 | 45,420 |
| a pct75 | 99,190 | 67,590 |
| a pct90 | 127,520 | 83,210 |
| h mean | 39 | 28 |
| h median | 36 | 26 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.