career Comparison
Compare key metrics between Business Operations Specialists, All Other and Training and Development Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Business Operations Specialists, All Other | Training and Development Managers |
|---|---|---|
| soc | 13-1199 | 11-3131 |
| title | Business Operations Specialists, All Other | Training and Development Managers |
| onet code | 13-1199.00 | 11-3131.00 |
| description | All business operations specialists not listed separately. | Plan, direct, or coordinate the training and development activities and staff of an organization. |
| job zone | N/A | 4 |
| major group | 13 | 11 |
| tot emp | 1,128,200 | 44,960 |
| a mean | 92,380 | 140,590 |
| a median | 81,270 | 127,090 |
| a pct10 | 46,230 | 75,810 |
| a pct25 | 60,820 | 96,110 |
| a pct75 | 110,030 | 169,310 |
| a pct90 | 147,830 | 219,990 |
| h mean | 44 | 67 |
| h median | 39 | 61 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.