career Comparison
Compare key metrics between Business Operations Specialists, All Other and Soil and Plant Scientists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Business Operations Specialists, All Other | Soil and Plant Scientists |
|---|---|---|
| soc | 13-1199 | 19-1013 |
| title | Business Operations Specialists, All Other | Soil and Plant Scientists |
| onet code | 13-1199.00 | 19-1013.00 |
| description | All business operations specialists not listed separately. | Conduct research in breeding, physiology, production, yield, and management of crops and agricultural plants or trees, shrubs, and nursery stock, their growth in soils, and control of pests; or study the chemical, physical, biological, and mineralogical composition of soils as they relate to plant or crop growth. May classify and map soils and investigate effects of alternative practices on soil and crop productivity. |
| job zone | N/A | 5 |
| major group | 13 | 19 |
| tot emp | 1,128,200 | 16,600 |
| a mean | 92,380 | 83,040 |
| a median | 81,270 | 71,410 |
| a pct10 | 46,230 | 45,320 |
| a pct25 | 60,820 | 57,950 |
| a pct75 | 110,030 | 98,110 |
| a pct90 | 147,830 | 131,440 |
| h mean | 44 | 39 |
| h median | 39 | 34 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.