career Comparison
Compare key metrics between Business Operations Specialists, All Other and Social Workers, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Business Operations Specialists, All Other | Social Workers, All Other |
|---|---|---|
| soc | 13-1199 | 21-1029 |
| title | Business Operations Specialists, All Other | Social Workers, All Other |
| onet code | 13-1199.00 | 21-1029.00 |
| description | All business operations specialists not listed separately. | All social workers not listed separately. |
| job zone | N/A | N/A |
| major group | 13 | 21 |
| tot emp | 1,128,200 | 64,940 |
| a mean | 92,380 | 74,680 |
| a median | 81,270 | 69,480 |
| a pct10 | 46,230 | 44,530 |
| a pct25 | 60,820 | 52,010 |
| a pct75 | 110,030 | 95,390 |
| a pct90 | 147,830 | 112,740 |
| h mean | 44 | 35 |
| h median | 39 | 33 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.