career Comparison
Compare key metrics between Business Operations Specialists, All Other and Social and Community Service Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Business Operations Specialists, All Other | Social and Community Service Managers |
|---|---|---|
| soc | 13-1199 | 11-9151 |
| title | Business Operations Specialists, All Other | Social and Community Service Managers |
| onet code | 13-1199.00 | 11-9151.00 |
| description | All business operations specialists not listed separately. | Plan, direct, or coordinate the activities of a social service program or community outreach organization. Oversee the program or organization's budget and policies regarding participant involvement, program requirements, and benefits. Work may involve directing social workers, counselors, or probation officers. |
| job zone | N/A | 4 |
| major group | 13 | 11 |
| tot emp | 1,128,200 | 195,490 |
| a mean | 92,380 | 86,100 |
| a median | 81,270 | 78,240 |
| a pct10 | 46,230 | 50,020 |
| a pct25 | 60,820 | 62,420 |
| a pct75 | 110,030 | 100,600 |
| a pct90 | 147,830 | 129,820 |
| h mean | 44 | 41 |
| h median | 39 | 37 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.