career Comparison
Compare key metrics between Business Operations Specialists, All Other and Nuclear Technicians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Business Operations Specialists, All Other | Nuclear Technicians |
|---|---|---|
| soc | 13-1199 | 19-4051 |
| title | Business Operations Specialists, All Other | Nuclear Technicians |
| onet code | 13-1199.00 | 19-4051.00 |
| description | All business operations specialists not listed separately. | Assist nuclear physicists, nuclear engineers, or other scientists in laboratory, power generation, or electricity production activities. May operate, maintain, or provide quality control for nuclear testing and research equipment. May monitor radiation. |
| job zone | N/A | 3 |
| major group | 13 | 19 |
| tot emp | 1,128,200 | 5,990 |
| a mean | 92,380 | 100,730 |
| a median | 81,270 | 104,240 |
| a pct10 | 46,230 | 64,370 |
| a pct25 | 60,820 | 83,330 |
| a pct75 | 110,030 | 113,710 |
| a pct90 | 147,830 | 126,890 |
| h mean | 44 | 48 |
| h median | 39 | 50 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.