career Comparison
Compare key metrics between Business Operations Specialists, All Other and Medical and Health Services Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Business Operations Specialists, All Other | Medical and Health Services Managers |
|---|---|---|
| soc | 13-1199 | 11-9111 |
| title | Business Operations Specialists, All Other | Medical and Health Services Managers |
| onet code | 13-1199.00 | 11-9111.00 |
| description | All business operations specialists not listed separately. | Plan, direct, or coordinate medical and health services in hospitals, clinics, managed care organizations, public health agencies, or similar organizations. |
| job zone | N/A | 4 |
| major group | 13 | 11 |
| tot emp | 1,128,200 | 565,840 |
| a mean | 92,380 | 137,730 |
| a median | 81,270 | 117,960 |
| a pct10 | 46,230 | 69,680 |
| a pct25 | 60,820 | 88,560 |
| a pct75 | 110,030 | 162,420 |
| a pct90 | 147,830 | 219,080 |
| h mean | 44 | 66 |
| h median | 39 | 56 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.