career Comparison
Compare key metrics between Business Operations Specialists, All Other and Managers, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Business Operations Specialists, All Other | Managers, All Other |
|---|---|---|
| soc | 13-1199 | 11-9199 |
| title | Business Operations Specialists, All Other | Managers, All Other |
| onet code | 13-1199.00 | 11-9199.00 |
| description | All business operations specialists not listed separately. | All managers not listed separately. |
| job zone | N/A | N/A |
| major group | 13 | 11 |
| tot emp | 1,128,200 | 630,980 |
| a mean | 92,380 | 149,890 |
| a median | 81,270 | 136,550 |
| a pct10 | 46,230 | 68,860 |
| a pct25 | 60,820 | 100,010 |
| a pct75 | 110,030 | 179,190 |
| a pct90 | 147,830 | 227,590 |
| h mean | 44 | 72 |
| h median | 39 | 65 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.