career Comparison
Compare key metrics between Business Operations Specialists, All Other and Life Scientists, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Business Operations Specialists, All Other | Life Scientists, All Other |
|---|---|---|
| soc | 13-1199 | 19-1099 |
| title | Business Operations Specialists, All Other | Life Scientists, All Other |
| onet code | 13-1199.00 | 19-1099.00 |
| description | All business operations specialists not listed separately. | All life scientists not listed separately. |
| job zone | N/A | N/A |
| major group | 13 | 19 |
| tot emp | 1,128,200 | 7,320 |
| a mean | 92,380 | 101,940 |
| a median | 81,270 | 87,800 |
| a pct10 | 46,230 | 52,360 |
| a pct25 | 60,820 | 66,340 |
| a pct75 | 110,030 | 123,720 |
| a pct90 | 147,830 | 168,860 |
| h mean | 44 | 49 |
| h median | 39 | 42 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.