career Comparison
Compare key metrics between Business Operations Specialists, All Other and Legislators. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Business Operations Specialists, All Other | Legislators |
|---|---|---|
| soc | 13-1199 | 11-1031 |
| title | Business Operations Specialists, All Other | Legislators |
| onet code | 13-1199.00 | 11-1031.00 |
| description | All business operations specialists not listed separately. | Develop, introduce, or enact laws and statutes at the local, tribal, state, or federal level. Includes only workers in elected positions. |
| job zone | N/A | 4 |
| major group | 13 | 11 |
| tot emp | 1,128,200 | 26,510 |
| a mean | 92,380 | 67,390 |
| a median | 81,270 | 44,810 |
| a pct10 | 46,230 | 20,380 |
| a pct25 | 60,820 | 29,120 |
| a pct75 | 110,030 | 80,350 |
| a pct90 | 147,830 | 137,820 |
| h mean | 44 | N/A |
| h median | 39 | N/A |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.