career Comparison
Compare key metrics between Business Operations Specialists, All Other and Industrial Engineering Technologists and Technicians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Business Operations Specialists, All Other | Industrial Engineering Technologists and Technicians |
|---|---|---|
| soc | 13-1199 | 17-3026 |
| title | Business Operations Specialists, All Other | Industrial Engineering Technologists and Technicians |
| onet code | 13-1199.00 | 17-3026.00 |
| description | All business operations specialists not listed separately. | Apply engineering theory and principles to problems of industrial layout or manufacturing production, usually under the direction of engineering staff. May perform time and motion studies on worker operations in a variety of industries for purposes such as establishing standard production rates or improving efficiency. |
| job zone | N/A | 3 |
| major group | 13 | 17 |
| tot emp | 1,128,200 | 73,410 |
| a mean | 92,380 | 69,780 |
| a median | 81,270 | 64,790 |
| a pct10 | 46,230 | 46,370 |
| a pct25 | 60,820 | 53,230 |
| a pct75 | 110,030 | 79,040 |
| a pct90 | 147,830 | 97,670 |
| h mean | 44 | 33 |
| h median | 39 | 31 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.