career Comparison
Compare key metrics between Business Operations Specialists, All Other and Healthcare Social Workers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Business Operations Specialists, All Other | Healthcare Social Workers |
|---|---|---|
| soc | 13-1199 | 21-1022 |
| title | Business Operations Specialists, All Other | Healthcare Social Workers |
| onet code | 13-1199.00 | 21-1022.00 |
| description | All business operations specialists not listed separately. | Provide individuals, families, and groups with the psychosocial support needed to cope with chronic, acute, or terminal illnesses. Services include advising family caregivers. Provide patients with information and counseling, and make referrals for other services. May also provide case and care management or interventions designed to promote health, prevent disease, and address barriers to access to healthcare. |
| job zone | N/A | 5 |
| major group | 13 | 21 |
| tot emp | 1,128,200 | 185,940 |
| a mean | 92,380 | 72,030 |
| a median | 81,270 | 68,090 |
| a pct10 | 46,230 | 45,030 |
| a pct25 | 60,820 | 55,360 |
| a pct75 | 110,030 | 83,410 |
| a pct90 | 147,830 | 100,870 |
| h mean | 44 | 34 |
| h median | 39 | 32 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.