career Comparison
Compare key metrics between Business Operations Specialists, All Other and Financial Specialists, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Business Operations Specialists, All Other | Financial Specialists, All Other |
|---|---|---|
| soc | 13-1199 | 13-2099 |
| title | Business Operations Specialists, All Other | Financial Specialists, All Other |
| onet code | 13-1199.00 | 13-2099.00 |
| description | All business operations specialists not listed separately. | All financial specialists not listed separately. |
| job zone | N/A | N/A |
| major group | 13 | 13 |
| tot emp | 1,128,200 | 127,450 |
| a mean | 92,380 | 93,890 |
| a median | 81,270 | 80,190 |
| a pct10 | 46,230 | 46,420 |
| a pct25 | 60,820 | 60,140 |
| a pct75 | 110,030 | 109,120 |
| a pct90 | 147,830 | 151,780 |
| h mean | 44 | 45 |
| h median | 39 | 38 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.