career Comparison
Compare key metrics between Business Operations Specialists, All Other and Financial Risk Specialists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Business Operations Specialists, All Other | Financial Risk Specialists |
|---|---|---|
| soc | 13-1199 | 13-2054 |
| title | Business Operations Specialists, All Other | Financial Risk Specialists |
| onet code | 13-1199.00 | 13-2054.00 |
| description | All business operations specialists not listed separately. | Analyze and measure exposure to credit and market risk threatening the assets, earning capacity, or economic state of an organization. May make recommendations to limit risk. |
| job zone | N/A | 4 |
| major group | 13 | 13 |
| tot emp | 1,128,200 | 56,320 |
| a mean | 92,380 | 119,930 |
| a median | 81,270 | 106,000 |
| a pct10 | 46,230 | 62,270 |
| a pct25 | 60,820 | 80,280 |
| a pct75 | 110,030 | 145,020 |
| a pct90 | 147,830 | 182,310 |
| h mean | 44 | 57 |
| h median | 39 | 50 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.