career Comparison
Compare key metrics between Business Operations Specialists, All Other and Financial Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Business Operations Specialists, All Other | Financial Managers |
|---|---|---|
| soc | 13-1199 | 11-3031 |
| title | Business Operations Specialists, All Other | Financial Managers |
| onet code | 13-1199.00 | 11-3031.00 |
| description | All business operations specialists not listed separately. | Plan, direct, or coordinate accounting, investing, banking, insurance, securities, and other financial activities of a branch, office, or department of an establishment. |
| job zone | N/A | 4 |
| major group | 13 | 11 |
| tot emp | 1,128,200 | 818,620 |
| a mean | 92,380 | 180,470 |
| a median | 81,270 | 161,700 |
| a pct10 | 46,230 | 86,490 |
| a pct25 | 60,820 | 118,360 |
| a pct75 | 110,030 | 214,210 |
| a pct90 | 147,830 | N/A |
| h mean | 44 | 86 |
| h median | 39 | 77 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.