career Comparison
Compare key metrics between Business Operations Specialists, All Other and Environmental Scientists and Specialists, Including Health. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Business Operations Specialists, All Other | Environmental Scientists and Specialists, Including Health |
|---|---|---|
| soc | 13-1199 | 19-2041 |
| title | Business Operations Specialists, All Other | Environmental Scientists and Specialists, Including Health |
| onet code | 13-1199.00 | 19-2041.00 |
| description | All business operations specialists not listed separately. | Conduct research or perform investigation for the purpose of identifying, abating, or eliminating sources of pollutants or hazards that affect either the environment or public health. Using knowledge of various scientific disciplines, may collect, synthesize, study, report, and recommend action based on data derived from measurements or observations of air, food, soil, water, and other sources. |
| job zone | N/A | 4 |
| major group | 13 | 19 |
| tot emp | 1,128,200 | 84,930 |
| a mean | 92,380 | 88,640 |
| a median | 81,270 | 80,060 |
| a pct10 | 46,230 | 50,130 |
| a pct25 | 60,820 | 62,090 |
| a pct75 | 110,030 | 103,730 |
| a pct90 | 147,830 | 134,830 |
| h mean | 44 | 42 |
| h median | 39 | 38 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.