career Comparison
Compare key metrics between Business Operations Specialists, All Other and Environmental Science and Protection Technicians, Including Health. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Business Operations Specialists, All Other | Environmental Science and Protection Technicians, Including Health |
|---|---|---|
| soc | 13-1199 | 19-4042 |
| title | Business Operations Specialists, All Other | Environmental Science and Protection Technicians, Including Health |
| onet code | 13-1199.00 | 19-4042.00 |
| description | All business operations specialists not listed separately. | Perform laboratory and field tests to monitor the environment and investigate sources of pollution, including those that affect health, under the direction of an environmental scientist, engineer, or other specialist. May collect samples of gases, soil, water, and other materials for testing. |
| job zone | N/A | 4 |
| major group | 13 | 19 |
| tot emp | 1,128,200 | 39,390 |
| a mean | 92,380 | 56,770 |
| a median | 81,270 | 49,490 |
| a pct10 | 46,230 | 36,130 |
| a pct25 | 60,820 | 38,050 |
| a pct75 | 110,030 | 64,170 |
| a pct90 | 147,830 | 85,630 |
| h mean | 44 | 27 |
| h median | 39 | 23 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.