career Comparison
Compare key metrics between Business Operations Specialists, All Other and Emergency Management Directors. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Business Operations Specialists, All Other | Emergency Management Directors |
|---|---|---|
| soc | 13-1199 | 11-9161 |
| title | Business Operations Specialists, All Other | Emergency Management Directors |
| onet code | 13-1199.00 | 11-9161.00 |
| description | All business operations specialists not listed separately. | Plan and direct disaster response or crisis management activities, provide disaster preparedness training, and prepare emergency plans and procedures for natural (e.g., hurricanes, floods, earthquakes), wartime, or technological (e.g., nuclear power plant emergencies or hazardous materials spills) disasters or hostage situations. |
| job zone | N/A | 4 |
| major group | 13 | 11 |
| tot emp | 1,128,200 | 12,570 |
| a mean | 92,380 | 97,700 |
| a median | 81,270 | 86,130 |
| a pct10 | 46,230 | 51,260 |
| a pct25 | 60,820 | 64,470 |
| a pct75 | 110,030 | 119,690 |
| a pct90 | 147,830 | 160,420 |
| h mean | 44 | 46 |
| h median | 39 | 41 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.