career Comparison
Compare key metrics between Business Operations Specialists, All Other and Electro-Mechanical and Mechatronics Technologists and Technicians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Business Operations Specialists, All Other | Electro-Mechanical and Mechatronics Technologists and Technicians |
|---|---|---|
| soc | 13-1199 | 17-3024 |
| title | Business Operations Specialists, All Other | Electro-Mechanical and Mechatronics Technologists and Technicians |
| onet code | 13-1199.00 | 17-3024.00 |
| description | All business operations specialists not listed separately. | Operate, test, maintain, or adjust unmanned, automated, servomechanical, or electromechanical equipment. May operate unmanned submarines, aircraft, or other equipment to observe or record visual information at sites such as oil rigs, crop fields, buildings, or for similar infrastructure, deep ocean exploration, or hazardous waste removal. May assist engineers in testing and designing robotics equipment. |
| job zone | N/A | 3 |
| major group | 13 | 17 |
| tot emp | 1,128,200 | 14,680 |
| a mean | 92,380 | 75,710 |
| a median | 81,270 | 70,760 |
| a pct10 | 46,230 | 47,770 |
| a pct25 | 60,820 | 58,570 |
| a pct75 | 110,030 | 87,320 |
| a pct90 | 147,830 | 109,580 |
| h mean | 44 | 36 |
| h median | 39 | 34 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.