career Comparison
Compare key metrics between Business Operations Specialists, All Other and Education and Childcare Administrators, Preschool and Daycare. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Business Operations Specialists, All Other | Education and Childcare Administrators, Preschool and Daycare |
|---|---|---|
| soc | 13-1199 | 11-9031 |
| title | Business Operations Specialists, All Other | Education and Childcare Administrators, Preschool and Daycare |
| onet code | 13-1199.00 | 11-9031.00 |
| description | All business operations specialists not listed separately. | Plan, direct, or coordinate academic or nonacademic activities of preschools or childcare centers and programs, including before- and after-school care. |
| job zone | N/A | 4 |
| major group | 13 | 11 |
| tot emp | 1,128,200 | 71,620 |
| a mean | 92,380 | 62,640 |
| a median | 81,270 | 56,270 |
| a pct10 | 46,230 | 37,060 |
| a pct25 | 60,820 | 45,310 |
| a pct75 | 110,030 | 72,690 |
| a pct90 | 147,830 | 96,400 |
| h mean | 44 | 30 |
| h median | 39 | 27 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.