career Comparison
Compare key metrics between Business Operations Specialists, All Other and Education Administrators, Kindergarten through Secondary. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Business Operations Specialists, All Other | Education Administrators, Kindergarten through Secondary |
|---|---|---|
| soc | 13-1199 | 11-9032 |
| title | Business Operations Specialists, All Other | Education Administrators, Kindergarten through Secondary |
| onet code | 13-1199.00 | 11-9032.00 |
| description | All business operations specialists not listed separately. | Plan, direct, or coordinate the academic, administrative, or auxiliary activities of kindergarten, elementary, or secondary schools. |
| job zone | N/A | 5 |
| major group | 13 | 11 |
| tot emp | 1,128,200 | 319,630 |
| a mean | 92,380 | 113,360 |
| a median | 81,270 | 104,070 |
| a pct10 | 46,230 | 72,400 |
| a pct25 | 60,820 | 83,840 |
| a pct75 | 110,030 | 132,550 |
| a pct90 | 147,830 | 165,820 |
| h mean | 44 | N/A |
| h median | 39 | N/A |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.