career Comparison
Compare key metrics between Business Operations Specialists, All Other and Data Scientists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Business Operations Specialists, All Other | Data Scientists |
|---|---|---|
| soc | 13-1199 | 15-2051 |
| title | Business Operations Specialists, All Other | Data Scientists |
| onet code | 13-1199.00 | 15-2051.00 |
| description | All business operations specialists not listed separately. | Develop and implement a set of techniques or analytics applications to transform raw data into meaningful information using data-oriented programming languages and visualization software. Apply data mining, data modeling, natural language processing, and machine learning to extract and analyze information from large structured and unstructured datasets. Visualize, interpret, and report data findings. May create dynamic data reports. |
| job zone | N/A | 4 |
| major group | 13 | 15 |
| tot emp | 1,128,200 | 233,440 |
| a mean | 92,380 | 124,590 |
| a median | 81,270 | 112,590 |
| a pct10 | 46,230 | 63,650 |
| a pct25 | 60,820 | 82,630 |
| a pct75 | 110,030 | 155,810 |
| a pct90 | 147,830 | 194,410 |
| h mean | 44 | 59 |
| h median | 39 | 54 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.