career Comparison
Compare key metrics between Business Operations Specialists, All Other and Computer and Information Research Scientists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Business Operations Specialists, All Other | Computer and Information Research Scientists |
|---|---|---|
| soc | 13-1199 | 15-1221 |
| title | Business Operations Specialists, All Other | Computer and Information Research Scientists |
| onet code | 13-1199.00 | 15-1221.00 |
| description | All business operations specialists not listed separately. | Conduct research into fundamental computer and information science as theorists, designers, or inventors. Develop solutions to problems in the field of computer hardware and software. |
| job zone | N/A | 5 |
| major group | 13 | 15 |
| tot emp | 1,128,200 | 38,480 |
| a mean | 92,380 | 152,310 |
| a median | 81,270 | 140,910 |
| a pct10 | 46,230 | 80,670 |
| a pct25 | 60,820 | 102,710 |
| a pct75 | 110,030 | 181,210 |
| a pct90 | 147,830 | 232,120 |
| h mean | 44 | 73 |
| h median | 39 | 67 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.