career Comparison
Compare key metrics between Business Operations Specialists, All Other and Community Health Workers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Business Operations Specialists, All Other | Community Health Workers |
|---|---|---|
| soc | 13-1199 | 21-1094 |
| title | Business Operations Specialists, All Other | Community Health Workers |
| onet code | 13-1199.00 | 21-1094.00 |
| description | All business operations specialists not listed separately. | Promote health within a community by assisting individuals to adopt healthy behaviors. Serve as an advocate for the health needs of individuals by assisting community residents in effectively communicating with healthcare providers or social service agencies. Act as liaison or advocate and implement programs that promote, maintain, and improve individual and overall community health. May deliver health-related preventive services such as blood pressure, glaucoma, and hearing screenings. May collect data to help identify community health needs. |
| job zone | N/A | 4 |
| major group | 13 | 21 |
| tot emp | 1,128,200 | 60,730 |
| a mean | 92,380 | 55,970 |
| a median | 81,270 | 51,030 |
| a pct10 | 46,230 | 37,930 |
| a pct25 | 60,820 | 44,370 |
| a pct75 | 110,030 | 63,150 |
| a pct90 | 147,830 | 78,560 |
| h mean | 44 | 26 |
| h median | 39 | 24 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.