career Comparison
Compare key metrics between Business Operations Specialists, All Other and Civil Engineers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Business Operations Specialists, All Other | Civil Engineers |
|---|---|---|
| soc | 13-1199 | 17-2051 |
| title | Business Operations Specialists, All Other | Civil Engineers |
| onet code | 13-1199.00 | 17-2051.00 |
| description | All business operations specialists not listed separately. | Perform engineering duties in planning, designing, and overseeing construction and maintenance of building structures and facilities, such as roads, railroads, airports, bridges, harbors, channels, dams, irrigation projects, pipelines, power plants, and water and sewage systems. |
| job zone | N/A | 4 |
| major group | 13 | 17 |
| tot emp | 1,128,200 | 355,410 |
| a mean | 92,380 | 107,050 |
| a median | 81,270 | 99,590 |
| a pct10 | 46,230 | 65,920 |
| a pct25 | 60,820 | 78,790 |
| a pct75 | 110,030 | 128,290 |
| a pct90 | 147,830 | 160,990 |
| h mean | 44 | 51 |
| h median | 39 | 47 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.