career Comparison
Compare key metrics between Business Operations Specialists, All Other and Child, Family, and School Social Workers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Business Operations Specialists, All Other | Child, Family, and School Social Workers |
|---|---|---|
| soc | 13-1199 | 21-1021 |
| title | Business Operations Specialists, All Other | Child, Family, and School Social Workers |
| onet code | 13-1199.00 | 21-1021.00 |
| description | All business operations specialists not listed separately. | Provide social services and assistance to improve the social and psychological functioning of children and their families and to maximize the family well-being and the academic functioning of children. May assist parents, arrange adoptions, and find foster homes for abandoned or abused children. In schools, they address such problems as teenage pregnancy, misbehavior, and truancy. May also advise teachers. |
| job zone | N/A | 4 |
| major group | 13 | 21 |
| tot emp | 1,128,200 | 382,960 |
| a mean | 92,380 | 62,920 |
| a median | 81,270 | 58,570 |
| a pct10 | 46,230 | 40,580 |
| a pct25 | 60,820 | 47,480 |
| a pct75 | 110,030 | 74,060 |
| a pct90 | 147,830 | 94,030 |
| h mean | 44 | 30 |
| h median | 39 | 28 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.