career Comparison
Compare key metrics between Business Operations Specialists, All Other and Cartographers and Photogrammetrists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Business Operations Specialists, All Other | Cartographers and Photogrammetrists |
|---|---|---|
| soc | 13-1199 | 17-1021 |
| title | Business Operations Specialists, All Other | Cartographers and Photogrammetrists |
| onet code | 13-1199.00 | 17-1021.00 |
| description | All business operations specialists not listed separately. | Research, study, and prepare maps and other spatial data in digital or graphic form for one or more purposes, such as legal, social, political, educational, and design purposes. May work with Geographic Information Systems (GIS). May design and evaluate algorithms, data structures, and user interfaces for GIS and mapping systems. May collect, analyze, and interpret geographic information provided by geodetic surveys, aerial photographs, and satellite data. |
| job zone | N/A | 4 |
| major group | 13 | 17 |
| tot emp | 1,128,200 | 12,790 |
| a mean | 92,380 | 82,860 |
| a median | 81,270 | 78,380 |
| a pct10 | 46,230 | 50,500 |
| a pct25 | 60,820 | 62,860 |
| a pct75 | 110,030 | 99,650 |
| a pct90 | 147,830 | 121,440 |
| h mean | 44 | 39 |
| h median | 39 | 37 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.