career Comparison
Compare key metrics between Budget Analysts and Zoologists and Wildlife Biologists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Budget Analysts | Zoologists and Wildlife Biologists |
|---|---|---|
| soc | 13-2031 | 19-1023 |
| title | Budget Analysts | Zoologists and Wildlife Biologists |
| onet code | 13-2031.00 | 19-1023.00 |
| description | Examine budget estimates for completeness, accuracy, and conformance with procedures and regulations. Analyze budgeting and accounting reports. | Study the origins, behavior, diseases, genetics, and life processes of animals and wildlife. May specialize in wildlife research and management. May collect and analyze biological data to determine the environmental effects of present and potential use of land and water habitats. |
| job zone | 4 | 4 |
| major group | 13 | 19 |
| tot emp | 47,170 | 16,920 |
| a mean | 93,920 | 77,920 |
| a median | 87,930 | 72,860 |
| a pct10 | 60,510 | 48,240 |
| a pct25 | 72,240 | 58,360 |
| a pct75 | 110,380 | 90,590 |
| a pct90 | 134,640 | 113,350 |
| h mean | 45 | 37 |
| h median | 42 | 35 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.