career Comparison
Compare key metrics between Budget Analysts and Soil and Plant Scientists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Budget Analysts | Soil and Plant Scientists |
|---|---|---|
| soc | 13-2031 | 19-1013 |
| title | Budget Analysts | Soil and Plant Scientists |
| onet code | 13-2031.00 | 19-1013.00 |
| description | Examine budget estimates for completeness, accuracy, and conformance with procedures and regulations. Analyze budgeting and accounting reports. | Conduct research in breeding, physiology, production, yield, and management of crops and agricultural plants or trees, shrubs, and nursery stock, their growth in soils, and control of pests; or study the chemical, physical, biological, and mineralogical composition of soils as they relate to plant or crop growth. May classify and map soils and investigate effects of alternative practices on soil and crop productivity. |
| job zone | 4 | 5 |
| major group | 13 | 19 |
| tot emp | 47,170 | 16,600 |
| a mean | 93,920 | 83,040 |
| a median | 87,930 | 71,410 |
| a pct10 | 60,510 | 45,320 |
| a pct25 | 72,240 | 57,950 |
| a pct75 | 110,380 | 98,110 |
| a pct90 | 134,640 | 131,440 |
| h mean | 45 | 39 |
| h median | 42 | 34 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.