career Comparison
Compare key metrics between Budget Analysts and Marriage and Family Therapists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Budget Analysts | Marriage and Family Therapists |
|---|---|---|
| soc | 13-2031 | 21-1013 |
| title | Budget Analysts | Marriage and Family Therapists |
| onet code | 13-2031.00 | 21-1013.00 |
| description | Examine budget estimates for completeness, accuracy, and conformance with procedures and regulations. Analyze budgeting and accounting reports. | Diagnose and treat mental and emotional disorders, whether cognitive, affective, or behavioral, within the context of marriage and family systems. Apply psychotherapeutic and family systems theories and techniques in the delivery of services to individuals, couples, and families for the purpose of treating such diagnosed nervous and mental disorders. |
| job zone | 4 | 5 |
| major group | 13 | 21 |
| tot emp | 47,170 | 65,870 |
| a mean | 93,920 | 72,720 |
| a median | 87,930 | 63,780 |
| a pct10 | 60,510 | 42,610 |
| a pct25 | 72,240 | 48,600 |
| a pct75 | 110,380 | 85,020 |
| a pct90 | 134,640 | 111,610 |
| h mean | 45 | 34 |
| h median | 42 | 30 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.