career Comparison
Compare key metrics between Budget Analysts and Emergency Management Directors. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Budget Analysts | Emergency Management Directors |
|---|---|---|
| soc | 13-2031 | 11-9161 |
| title | Budget Analysts | Emergency Management Directors |
| onet code | 13-2031.00 | 11-9161.00 |
| description | Examine budget estimates for completeness, accuracy, and conformance with procedures and regulations. Analyze budgeting and accounting reports. | Plan and direct disaster response or crisis management activities, provide disaster preparedness training, and prepare emergency plans and procedures for natural (e.g., hurricanes, floods, earthquakes), wartime, or technological (e.g., nuclear power plant emergencies or hazardous materials spills) disasters or hostage situations. |
| job zone | 4 | 4 |
| major group | 13 | 11 |
| tot emp | 47,170 | 12,570 |
| a mean | 93,920 | 97,700 |
| a median | 87,930 | 86,130 |
| a pct10 | 60,510 | 51,260 |
| a pct25 | 72,240 | 64,470 |
| a pct75 | 110,380 | 119,690 |
| a pct90 | 134,640 | 160,420 |
| h mean | 45 | 46 |
| h median | 42 | 41 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.