career Comparison
Compare key metrics between Budget Analysts and Electronics Engineers, Except Computer. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Budget Analysts | Electronics Engineers, Except Computer |
|---|---|---|
| soc | 13-2031 | 17-2072 |
| title | Budget Analysts | Electronics Engineers, Except Computer |
| onet code | 13-2031.00 | 17-2072.00 |
| description | Examine budget estimates for completeness, accuracy, and conformance with procedures and regulations. Analyze budgeting and accounting reports. | Research, design, develop, or test electronic components and systems for commercial, industrial, military, or scientific use employing knowledge of electronic theory and materials properties. Design electronic circuits and components for use in fields such as telecommunications, aerospace guidance and propulsion control, acoustics, or instruments and controls. |
| job zone | 4 | 4 |
| major group | 13 | 17 |
| tot emp | 47,170 | 93,940 |
| a mean | 93,920 | 132,500 |
| a median | 87,930 | 127,590 |
| a pct10 | 60,510 | 79,390 |
| a pct25 | 72,240 | 98,920 |
| a pct75 | 110,380 | 164,000 |
| a pct90 | 134,640 | 199,060 |
| h mean | 45 | 63 |
| h median | 42 | 61 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.