career Comparison
Compare key metrics between Budget Analysts and Education and Childcare Administrators, Preschool and Daycare. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Budget Analysts | Education and Childcare Administrators, Preschool and Daycare |
|---|---|---|
| soc | 13-2031 | 11-9031 |
| title | Budget Analysts | Education and Childcare Administrators, Preschool and Daycare |
| onet code | 13-2031.00 | 11-9031.00 |
| description | Examine budget estimates for completeness, accuracy, and conformance with procedures and regulations. Analyze budgeting and accounting reports. | Plan, direct, or coordinate academic or nonacademic activities of preschools or childcare centers and programs, including before- and after-school care. |
| job zone | 4 | 4 |
| major group | 13 | 11 |
| tot emp | 47,170 | 71,620 |
| a mean | 93,920 | 62,640 |
| a median | 87,930 | 56,270 |
| a pct10 | 60,510 | 37,060 |
| a pct25 | 72,240 | 45,310 |
| a pct75 | 110,380 | 72,690 |
| a pct90 | 134,640 | 96,400 |
| h mean | 45 | 30 |
| h median | 42 | 27 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.