career Comparison
Compare key metrics between Budget Analysts and Economists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Budget Analysts | Economists |
|---|---|---|
| soc | 13-2031 | 19-3011 |
| title | Budget Analysts | Economists |
| onet code | 13-2031.00 | 19-3011.00 |
| description | Examine budget estimates for completeness, accuracy, and conformance with procedures and regulations. Analyze budgeting and accounting reports. | Conduct research, prepare reports, or formulate plans to address economic problems related to the production and distribution of goods and services or monetary and fiscal policy. May collect and process economic and statistical data using sampling techniques and econometric methods. |
| job zone | 4 | 5 |
| major group | 13 | 19 |
| tot emp | 47,170 | 15,880 |
| a mean | 93,920 | 130,910 |
| a median | 87,930 | 115,440 |
| a pct10 | 60,510 | 62,340 |
| a pct25 | 72,240 | 82,260 |
| a pct75 | 110,380 | 166,030 |
| a pct90 | 134,640 | 212,710 |
| h mean | 45 | 62 |
| h median | 42 | 55 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.