career Comparison
Compare key metrics between Budget Analysts and Compensation, Benefits, and Job Analysis Specialists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Budget Analysts | Compensation, Benefits, and Job Analysis Specialists |
|---|---|---|
| soc | 13-2031 | 13-1141 |
| title | Budget Analysts | Compensation, Benefits, and Job Analysis Specialists |
| onet code | 13-2031.00 | 13-1141.00 |
| description | Examine budget estimates for completeness, accuracy, and conformance with procedures and regulations. Analyze budgeting and accounting reports. | Conduct programs of compensation and benefits and job analysis for employer. May specialize in specific areas, such as position classification and pension programs. |
| job zone | 4 | 4 |
| major group | 13 | 13 |
| tot emp | 47,170 | 102,370 |
| a mean | 93,920 | 82,920 |
| a median | 87,930 | 77,020 |
| a pct10 | 60,510 | 48,300 |
| a pct25 | 72,240 | 59,700 |
| a pct75 | 110,380 | 99,210 |
| a pct90 | 134,640 | 128,830 |
| h mean | 45 | 39 |
| h median | 42 | 37 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.