career Comparison
Compare key metrics between Budget Analysts and Community and Social Service Specialists, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Budget Analysts | Community and Social Service Specialists, All Other |
|---|---|---|
| soc | 13-2031 | 21-1099 |
| title | Budget Analysts | Community and Social Service Specialists, All Other |
| onet code | 13-2031.00 | 21-1099.00 |
| description | Examine budget estimates for completeness, accuracy, and conformance with procedures and regulations. Analyze budgeting and accounting reports. | All community and social service specialists not listed separately. |
| job zone | 4 | N/A |
| major group | 13 | 21 |
| tot emp | 47,170 | 110,390 |
| a mean | 93,920 | 58,360 |
| a median | 87,930 | 54,940 |
| a pct10 | 60,510 | 36,470 |
| a pct25 | 72,240 | 45,420 |
| a pct75 | 110,380 | 67,590 |
| a pct90 | 134,640 | 83,210 |
| h mean | 45 | 28 |
| h median | 42 | 26 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.