career Comparison
Compare key metrics between Budget Analysts and Claims Adjusters, Examiners, and Investigators. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Budget Analysts | Claims Adjusters, Examiners, and Investigators |
|---|---|---|
| soc | 13-2031 | 13-1031 |
| title | Budget Analysts | Claims Adjusters, Examiners, and Investigators |
| onet code | 13-2031.00 | 13-1031.00 |
| description | Examine budget estimates for completeness, accuracy, and conformance with procedures and regulations. Analyze budgeting and accounting reports. | Review settled claims to determine that payments and settlements are made in accordance with company practices and procedures. Confer with legal counsel on claims requiring litigation. May also settle insurance claims. |
| job zone | 4 | 4 |
| major group | 13 | 13 |
| tot emp | 47,170 | 305,020 |
| a mean | 93,920 | 78,770 |
| a median | 87,930 | 76,790 |
| a pct10 | 60,510 | 47,810 |
| a pct25 | 72,240 | 60,100 |
| a pct75 | 110,380 | 95,990 |
| a pct90 | 134,640 | 112,150 |
| h mean | 45 | 37 |
| h median | 42 | 36 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.