career Comparison
Compare key metrics between Biological Technicians and Transportation, Storage, and Distribution Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Biological Technicians | Transportation, Storage, and Distribution Managers |
|---|---|---|
| soc | 19-4021 | 11-3071 |
| title | Biological Technicians | Transportation, Storage, and Distribution Managers |
| onet code | 19-4021.00 | 11-3071.00 |
| description | Assist biological and medical scientists. Set up, operate, and maintain laboratory instruments and equipment, monitor experiments, collect data and samples, make observations, and calculate and record results. May analyze organic substances, such as blood, food, and drugs. | Plan, direct, or coordinate transportation, storage, or distribution activities in accordance with organizational policies and applicable government laws or regulations. Includes logistics managers. |
| job zone | 4 | 4 |
| major group | 19 | 11 |
| tot emp | 76,190 | 213,000 |
| a mean | 58,020 | 116,010 |
| a median | 52,000 | 102,010 |
| a pct10 | 38,060 | 61,200 |
| a pct25 | 45,380 | 78,360 |
| a pct75 | 66,410 | 136,050 |
| a pct90 | 81,990 | 180,590 |
| h mean | 27 | 55 |
| h median | 25 | 49 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.