career Comparison
Compare key metrics between Biological Technicians and Training and Development Specialists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Biological Technicians | Training and Development Specialists |
|---|---|---|
| soc | 19-4021 | 13-1151 |
| title | Biological Technicians | Training and Development Specialists |
| onet code | 19-4021.00 | 13-1151.00 |
| description | Assist biological and medical scientists. Set up, operate, and maintain laboratory instruments and equipment, monitor experiments, collect data and samples, make observations, and calculate and record results. May analyze organic substances, such as blood, food, and drugs. | Design or conduct work-related training and development programs to improve individual skills or organizational performance. May analyze organizational training needs or evaluate training effectiveness. |
| job zone | 4 | 4 |
| major group | 19 | 13 |
| tot emp | 76,190 | 436,610 |
| a mean | 58,020 | 73,760 |
| a median | 52,000 | 65,850 |
| a pct10 | 38,060 | 37,510 |
| a pct25 | 45,380 | 48,900 |
| a pct75 | 66,410 | 91,550 |
| a pct90 | 81,990 | 120,190 |
| h mean | 27 | 35 |
| h median | 25 | 31 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.