career Comparison
Compare key metrics between Biological Technicians and Training and Development Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Biological Technicians | Training and Development Managers |
|---|---|---|
| soc | 19-4021 | 11-3131 |
| title | Biological Technicians | Training and Development Managers |
| onet code | 19-4021.00 | 11-3131.00 |
| description | Assist biological and medical scientists. Set up, operate, and maintain laboratory instruments and equipment, monitor experiments, collect data and samples, make observations, and calculate and record results. May analyze organic substances, such as blood, food, and drugs. | Plan, direct, or coordinate the training and development activities and staff of an organization. |
| job zone | 4 | 4 |
| major group | 19 | 11 |
| tot emp | 76,190 | 44,960 |
| a mean | 58,020 | 140,590 |
| a median | 52,000 | 127,090 |
| a pct10 | 38,060 | 75,810 |
| a pct25 | 45,380 | 96,110 |
| a pct75 | 66,410 | 169,310 |
| a pct90 | 81,990 | 219,990 |
| h mean | 27 | 67 |
| h median | 25 | 61 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.