career Comparison
Compare key metrics between Biological Technicians and Title Examiners, Abstractors, and Searchers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Biological Technicians | Title Examiners, Abstractors, and Searchers |
|---|---|---|
| soc | 19-4021 | 23-2093 |
| title | Biological Technicians | Title Examiners, Abstractors, and Searchers |
| onet code | 19-4021.00 | 23-2093.00 |
| description | Assist biological and medical scientists. Set up, operate, and maintain laboratory instruments and equipment, monitor experiments, collect data and samples, make observations, and calculate and record results. May analyze organic substances, such as blood, food, and drugs. | Search real estate records, examine titles, or summarize pertinent legal or insurance documents or details for a variety of purposes. May compile lists of mortgages, contracts, and other instruments pertaining to titles by searching public and private records for law firms, real estate agencies, or title insurance companies. |
| job zone | 4 | 2 |
| major group | 19 | 23 |
| tot emp | 76,190 | 48,170 |
| a mean | 58,020 | 59,600 |
| a median | 52,000 | 54,980 |
| a pct10 | 38,060 | 36,710 |
| a pct25 | 45,380 | 45,020 |
| a pct75 | 66,410 | 70,290 |
| a pct90 | 81,990 | 87,240 |
| h mean | 27 | 28 |
| h median | 25 | 26 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.