career Comparison
Compare key metrics between Biological Technicians and Substance Abuse, Behavioral Disorder, and Mental Health Counselors. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Biological Technicians | Substance Abuse, Behavioral Disorder, and Mental Health Counselors |
|---|---|---|
| soc | 19-4021 | 21-1018 |
| title | Biological Technicians | Substance Abuse, Behavioral Disorder, and Mental Health Counselors |
| onet code | 19-4021.00 | N/A |
| description | Assist biological and medical scientists. Set up, operate, and maintain laboratory instruments and equipment, monitor experiments, collect data and samples, make observations, and calculate and record results. May analyze organic substances, such as blood, food, and drugs. | N/A |
| job zone | 4 | N/A |
| major group | 19 | 21 |
| tot emp | 76,190 | 440,380 |
| a mean | 58,020 | 65,100 |
| a median | 52,000 | 59,190 |
| a pct10 | 38,060 | 39,090 |
| a pct25 | 45,380 | 47,170 |
| a pct75 | 66,410 | 76,230 |
| a pct90 | 81,990 | 98,210 |
| h mean | 27 | 31 |
| h median | 25 | 28 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.