career Comparison
Compare key metrics between Biological Technicians and Social Science Research Assistants. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Biological Technicians | Social Science Research Assistants |
|---|---|---|
| soc | 19-4021 | 19-4061 |
| title | Biological Technicians | Social Science Research Assistants |
| onet code | 19-4021.00 | 19-4061.00 |
| description | Assist biological and medical scientists. Set up, operate, and maintain laboratory instruments and equipment, monitor experiments, collect data and samples, make observations, and calculate and record results. May analyze organic substances, such as blood, food, and drugs. | Assist social scientists in laboratory, survey, and other social science research. May help prepare findings for publication and assist in laboratory analysis, quality control, or data management. |
| job zone | 4 | 4 |
| major group | 19 | 19 |
| tot emp | 76,190 | 32,940 |
| a mean | 58,020 | 63,560 |
| a median | 52,000 | 58,040 |
| a pct10 | 38,060 | 36,410 |
| a pct25 | 45,380 | 46,190 |
| a pct75 | 66,410 | 73,060 |
| a pct90 | 81,990 | 100,620 |
| h mean | 27 | 30 |
| h median | 25 | 27 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.