career Comparison
Compare key metrics between Biological Technicians and Probation Officers and Correctional Treatment Specialists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Biological Technicians | Probation Officers and Correctional Treatment Specialists |
|---|---|---|
| soc | 19-4021 | 21-1092 |
| title | Biological Technicians | Probation Officers and Correctional Treatment Specialists |
| onet code | 19-4021.00 | 21-1092.00 |
| description | Assist biological and medical scientists. Set up, operate, and maintain laboratory instruments and equipment, monitor experiments, collect data and samples, make observations, and calculate and record results. May analyze organic substances, such as blood, food, and drugs. | Provide social services to assist in rehabilitation of law offenders in custody or on probation or parole. Make recommendations for actions involving formulation of rehabilitation plan and treatment of offender, including conditional release and education and employment stipulations. |
| job zone | 4 | 4 |
| major group | 19 | 21 |
| tot emp | 76,190 | 86,820 |
| a mean | 58,020 | 71,530 |
| a median | 52,000 | 64,520 |
| a pct10 | 38,060 | 45,390 |
| a pct25 | 45,380 | 52,580 |
| a pct75 | 66,410 | 84,030 |
| a pct90 | 81,990 | 106,290 |
| h mean | 27 | 34 |
| h median | 25 | 31 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.