career Comparison
Compare key metrics between Biological Technicians and Postmasters and Mail Superintendents. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Biological Technicians | Postmasters and Mail Superintendents |
|---|---|---|
| soc | 19-4021 | 11-9131 |
| title | Biological Technicians | Postmasters and Mail Superintendents |
| onet code | 19-4021.00 | 11-9131.00 |
| description | Assist biological and medical scientists. Set up, operate, and maintain laboratory instruments and equipment, monitor experiments, collect data and samples, make observations, and calculate and record results. May analyze organic substances, such as blood, food, and drugs. | Plan, direct, or coordinate operational, administrative, management, and support services of a U.S. post office; or coordinate activities of workers engaged in postal and related work in assigned post office. |
| job zone | 4 | 2 |
| major group | 19 | 11 |
| tot emp | 76,190 | 13,810 |
| a mean | 58,020 | 93,760 |
| a median | 52,000 | 92,730 |
| a pct10 | 38,060 | 81,430 |
| a pct25 | 45,380 | 87,150 |
| a pct75 | 66,410 | 99,590 |
| a pct90 | 81,990 | 109,140 |
| h mean | 27 | 45 |
| h median | 25 | 44 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.