career Comparison
Compare key metrics between Biological Technicians and Mental Health and Substance Abuse Social Workers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Biological Technicians | Mental Health and Substance Abuse Social Workers |
|---|---|---|
| soc | 19-4021 | 21-1023 |
| title | Biological Technicians | Mental Health and Substance Abuse Social Workers |
| onet code | 19-4021.00 | 21-1023.00 |
| description | Assist biological and medical scientists. Set up, operate, and maintain laboratory instruments and equipment, monitor experiments, collect data and samples, make observations, and calculate and record results. May analyze organic substances, such as blood, food, and drugs. | Assess and treat individuals with mental, emotional, or substance abuse problems, including abuse of alcohol, tobacco, and/or other drugs. Activities may include individual and group therapy, crisis intervention, case management, client advocacy, prevention, and education. |
| job zone | 4 | 5 |
| major group | 19 | 21 |
| tot emp | 76,190 | 125,910 |
| a mean | 58,020 | 68,290 |
| a median | 52,000 | 60,060 |
| a pct10 | 38,060 | 39,620 |
| a pct25 | 45,380 | 46,550 |
| a pct75 | 66,410 | 78,980 |
| a pct90 | 81,990 | 104,130 |
| h mean | 27 | 32 |
| h median | 25 | 28 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.