career Comparison
Compare key metrics between Biological Technicians and Meeting, Convention, and Event Planners. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Biological Technicians | Meeting, Convention, and Event Planners |
|---|---|---|
| soc | 19-4021 | 13-1121 |
| title | Biological Technicians | Meeting, Convention, and Event Planners |
| onet code | 19-4021.00 | 13-1121.00 |
| description | Assist biological and medical scientists. Set up, operate, and maintain laboratory instruments and equipment, monitor experiments, collect data and samples, make observations, and calculate and record results. May analyze organic substances, such as blood, food, and drugs. | Coordinate activities of staff, convention personnel, or clients to make arrangements for group meetings, events, or conventions. |
| job zone | 4 | 4 |
| major group | 19 | 13 |
| tot emp | 76,190 | 134,670 |
| a mean | 58,020 | 65,090 |
| a median | 52,000 | 59,440 |
| a pct10 | 38,060 | 35,990 |
| a pct25 | 45,380 | 45,610 |
| a pct75 | 66,410 | 77,150 |
| a pct90 | 81,990 | 101,310 |
| h mean | 27 | 31 |
| h median | 25 | 28 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.