career Comparison
Compare key metrics between Biological Technicians and Mechanical Drafters. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Biological Technicians | Mechanical Drafters |
|---|---|---|
| soc | 19-4021 | 17-3013 |
| title | Biological Technicians | Mechanical Drafters |
| onet code | 19-4021.00 | 17-3013.00 |
| description | Assist biological and medical scientists. Set up, operate, and maintain laboratory instruments and equipment, monitor experiments, collect data and samples, make observations, and calculate and record results. May analyze organic substances, such as blood, food, and drugs. | Prepare detailed working diagrams of machinery and mechanical devices, including dimensions, fastening methods, and other engineering information. |
| job zone | 4 | 3 |
| major group | 19 | 17 |
| tot emp | 76,190 | 39,900 |
| a mean | 58,020 | 74,040 |
| a median | 52,000 | 68,510 |
| a pct10 | 38,060 | 46,500 |
| a pct25 | 45,380 | 56,470 |
| a pct75 | 66,410 | 85,580 |
| a pct90 | 81,990 | 107,600 |
| h mean | 27 | 35 |
| h median | 25 | 32 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.